Signing-time tiers, order load, and specialty at a glance—spot who needs follow-up before SLAs slip.
No filters applied (showing all).
Physician ID Physician Name Orders Assigned Avg. Signing Time Specialty Status | |||||
|---|---|---|---|---|---|
PHY-1001 Dr. Emily Carter 15 1 Days General Physician Fastest | |||||
PHY-1002 Dr. James Miller 22 1.4 Days Cardiologist Fast | |||||
PHY-1003 Dr. Sarah Nguyen 29 1.8 Days Neurologist Moderate | |||||
PHY-1004 Dr. Michael Park 36 2.2 Days Internal Medicine Slow | |||||
PHY-1005 Dr. Priya Shah 43 2.6 Days Pulmonologist Slowest | |||||
PHY-1006 Dr. David Lopez 50 3 Days Family Medicine Fastest |